Stock Research

PowerShares QQQ Trust, Series 1 (NQ: QQQ)
73.58 USD  +0.60 (+0.82%)
Official Closing Price  /  Updated: 4:00 PM EDT, Jun 18, 2013  /  Add to My Watchlist      
CALL Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
QQQ130622C00066500 66.50 6.480 +0.00 6.940 7.110 0 19
QQQ130622C00067000 67.00 6.650 +0.69 6.440 6.620 3 23,149
QQQ130622C00067500 67.50 5.740 +0.00 5.930 6.110 0 24
QQQ130622C00068000 68.00 5.530 +0.57 5.440 5.640 67 20,160
QQQ130622C00068500 68.50 4.300 +0.00 4.940 5.110 0 60
QQQ130622C00069000 69.00 4.640 +0.64 4.460 4.610 35 26,184
QQQ130622C00069500 69.50 3.190 +0.00 3.960 4.120 0 1,165
QQQ130622C00070000 70.00 3.520 +0.74 3.470 3.610 105 30,648
QQQ130622C00070500 70.50 3.060 +0.53 2.940 3.110 313 764
QQQ130622C00071000 71.00 2.610 +0.56 2.480 2.600 1,957 68,943
QQQ130622C00071500 71.50 2.080 +0.52 2.050 2.130 846 2,182
QQQ130622C00072000 72.00 1.590 +0.39 1.580 1.620 8,166 48,919
QQQ130622C00072500 72.50 1.140 +0.34 1.150 1.200 1,322 4,389
QQQ130622C00073000 73.00 0.7900 +0.28 0.7800 0.8900 10,681 73,974
QQQ130622C00073500 73.50 0.4700 +0.20 0.4600 0.4900 6,153 8,014
QQQ130622C00074000 74.00 0.2400 +0.11 0.1800 0.2500 30,098 54,537
QQQ130622C00074500 74.50 0.1100 +0.06 0.1000 0.1200 8,481 315
QQQ130622C00075000 75.00 0.0500 +0.02 0.0400 0.0600 20,347 98,110
QQQ130622C00075500 75.50 0.0300 +0.02 0.0100 0.0300 9,316 154
QQQ130622C00076000 76.00 0.0100 +0.00 0.0100 5.000 130 59,228
QQQ130622C00076500 76.50 0.0100 +0.00 N/A 0.0100 2 0
QQQ130622C00077000 77.00 0.0100 +0.00 0.0100 0.0200 27 10,496
QQQ130622C00077500 77.50 0.0100 +0.00 N/A 0.0200 0 3
QQQ130622C00078000 78.00 0.0100 +0.00 0.0100 0.0100 0 5,792
QQQ130622C00079000 79.00 0.0100 +0.00 0.0100 0.0100 0 3,254
QQQ130622C00080000 80.00 0.0100 +0.00 0.0100 0.0100 0 14,329
PUT Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
QQQ130622P00066500 66.50 0.0200 +0.00 0.0100 0.2600 0 11
QQQ130622P00067000 67.00 0.0200 +0.00 0.0100 0.0200 0 55,195
QQQ130622P00067500 67.50 0.0200 +0.00 0.0100 0.0200 0 457
QQQ130622P00068000 68.00 0.0100 -0.01 0.0100 0.0300 35 35,758
QQQ130622P00068500 68.50 0.0100 -0.01 0.0100 0.0200 55 481
QQQ130622P00069000 69.00 0.0200 -0.02 0.0100 0.0300 469 29,010
QQQ130622P00069500 69.50 0.0200 -0.02 0.0100 0.1500 35 459
QQQ130622P00070000 70.00 0.0300 -0.02 0.0200 0.1500 1,285 46,677
QQQ130622P00070500 70.50 0.0400 -0.04 0.0300 0.1500 3,988 8,786
QQQ130622P00071000 71.00 0.0600 -0.06 0.0500 0.1500 3,358 51,442
QQQ130622P00071500 71.50 0.0900 -0.10 0.0900 0.1500 534 4,429
QQQ130622P00072000 72.00 0.1500 -0.13 0.1400 0.1600 11,855 53,530
QQQ130622P00072500 72.50 0.2500 -0.19 0.2200 0.2500 8,899 7,513
QQQ130622P00073000 73.00 0.4100 -0.28 0.3900 0.4200 31,037 59,862
QQQ130622P00073500 73.50 0.6300 -0.35 0.6000 0.6500 9,691 3,641
QQQ130622P00074000 74.00 0.9300 -0.41 0.9300 1.020 6,728 28,168
QQQ130622P00074500 74.50 1.330 -0.49 1.270 1.360 2,851 1,216
QQQ130622P00075000 75.00 1.780 -0.57 1.730 1.770 1,812 16,141
QQQ130622P00075500 75.50 2.150 -0.65 2.180 2.250 498 320
QQQ130622P00076000 76.00 2.610 -0.70 2.630 2.810 209 8,072
QQQ130622P00076500 76.50 N/A +0.00 3.130 3.310 0 0
QQQ130622P00077000 77.00 3.720 -0.57 3.640 3.810 200 3,771
QQQ130622P00077500 77.50 N/A +0.00 4.130 4.320 0 0
QQQ130622P00078000 78.00 4.740 -0.25 4.630 4.810 201 1,978
QQQ130622P00079000 79.00 5.970 +0.00 5.630 5.810 0 1,194
QQQ130622P00080000 80.00 6.920 +0.00 6.630 6.810 0 13,892
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here