Stock Research

iShares Dow Jones Transportation Average Index Fund (NY: IYT)
114.03 USD  -0.44 (-0.38%)
Streaming Delayed Price  /  Updated: 11:21 AM EDT, May 23, 2013  /  Add to My Watchlist      
CALL Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
IYT130622C00103000 103.00 8.100 +0.00 8.900 12.30 0 37
IYT130622C00104000 104.00 4.830 +0.00 7.900 11.30 0 29
IYT130622C00105000 105.00 9.400 +0.00 9.300 9.600 0 81
IYT130622C00106000 106.00 8.130 +0.00 8.000 8.700 0 29
IYT130622C00107000 107.00 9.800 +0.00 7.400 7.700 0 40
IYT130622C00108000 108.00 3.800 +0.00 4.500 7.100 0 8
IYT130622C00109000 109.00 4.300 +0.00 5.000 6.000 0 56
IYT130622C00110000 110.00 7.300 +0.00 4.900 5.200 0 334
IYT130622C00111000 111.00 5.310 +0.00 4.100 4.500 0 54
IYT130622C00112000 112.00 5.200 +0.00 3.500 3.700 0 151
IYT130622C00113000 113.00 2.800 -1.50 2.850 3.000 8 197
IYT130622C00114000 114.00 2.000 -1.00 2.300 2.400 38 207
IYT130622C00115000 115.00 1.510 -0.69 1.800 1.900 10 285
IYT130622C00116000 116.00 1.120 -0.58 1.350 1.450 5 288
IYT130622C00117000 117.00 0.8800 -0.15 0.9500 1.050 1 144
IYT130622C00118000 118.00 0.6000 -0.20 0.7000 0.8000 5 154
IYT130622C00119000 119.00 0.4000 -0.13 0.4500 0.5500 4 226
IYT130622C00120000 120.00 0.2900 -0.08 0.3000 0.4000 5 10
IYT130622C00121000 121.00 0.4000 +0.00 0.2000 0.3000 0 140
IYT130622C00122000 122.00 N/A +0.00 0.0500 0.2500 0 0
IYT130622C00123000 123.00 N/A +0.00 0.0500 0.2500 0 0
IYT130622C00124000 124.00 N/A +0.00 0.0500 0.2500 0 0
IYT130622C00125000 125.00 N/A +0.00 0.0500 0.2500 0 0
PUT Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
IYT130622P00103000 103.00 0.3200 +0.22 0.2500 0.4000 3 165
IYT130622P00104000 104.00 0.1700 +0.00 0.3000 0.4500 0 130
IYT130622P00105000 105.00 0.5000 +0.15 0.4000 0.5000 7 618
IYT130622P00106000 106.00 0.3500 +0.00 0.4500 0.6000 0 107
IYT130622P00107000 107.00 0.5500 +0.00 0.5500 0.7000 0 137
IYT130622P00108000 108.00 0.8000 +0.35 0.7000 0.8500 7 2,314
IYT130622P00109000 109.00 0.5000 +0.00 0.8500 1.000 0 280
IYT130622P00110000 110.00 1.030 +0.00 1.000 1.150 0 1,907
IYT130622P00111000 111.00 1.450 +0.45 1.250 1.350 130 242
IYT130622P00112000 112.00 1.560 +0.46 1.550 1.650 20 143
IYT130622P00113000 113.00 2.400 +1.15 1.850 1.950 25 3,873
IYT130622P00114000 114.00 2.470 +0.19 2.300 2.400 17 232
IYT130622P00115000 115.00 3.000 +0.30 2.750 2.900 56 181
IYT130622P00116000 116.00 3.900 +0.90 3.300 3.500 86 148
IYT130622P00117000 117.00 4.250 +1.57 3.900 4.200 6 24
IYT130622P00118000 118.00 5.300 +1.90 4.600 5.000 1 2
IYT130622P00119000 119.00 N/A +0.00 5.100 6.800 0 0
IYT130622P00120000 120.00 7.000 +0.70 6.200 6.600 10 60
IYT130622P00121000 121.00 N/A +0.00 7.100 7.700 0 0
IYT130622P00122000 122.00 N/A +0.00 7.200 8.700 0 0
IYT130622P00123000 123.00 N/A +0.00 8.200 9.600 0 0
IYT130622P00124000 124.00 N/A +0.00 9.800 10.70 0 0
IYT130622P00125000 125.00 14.00 +0.00 10.80 11.70 0 4
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here