Stock Research

InterDigital, Inc. (NQ: IDCC)
46.62 USD  -0.99 (-2.08%)
Official Closing Price  /  Updated: 8:10 PM EDT, May 20, 2013  /  Add to My Watchlist      
CALL Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
IDCC130622C00042500 42.50 5.100 +0.00 4.400 4.700 0 48
IDCC130622C00043500 43.50 5.130 +0.00 3.600 3.900 0 488
IDCC130622C00045000 45.00 3.040 -0.45 2.500 2.650 1 496
IDCC130622C00046000 46.00 2.200 -0.30 1.900 2.050 90 664
IDCC130622C00047500 47.50 1.230 -0.71 1.150 1.300 97 629
IDCC130622C00048500 48.50 0.8000 -0.43 0.8000 0.8500 42 280
IDCC130622C00050000 50.00 0.5000 -0.35 0.4000 0.5500 146 676
IDCC130622C00051000 51.00 0.7000 +0.00 0.2500 0.3500 0 142
PUT Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
IDCC130622P00042500 42.50 0.3500 +0.05 0.3500 0.4000 40 53
IDCC130622P00043500 43.50 0.4500 -0.12 0.5500 0.6500 2 80
IDCC130622P00045000 45.00 1.000 +0.45 0.9000 1.050 67 48
IDCC130622P00046000 46.00 1.250 +0.25 1.300 1.400 4 39
IDCC130622P00047500 47.50 2.060 +0.46 2.050 2.150 15 52
IDCC130622P00048500 48.50 2.150 +0.00 2.700 2.800 0 323
IDCC130622P00050000 50.00 2.650 +0.00 3.700 4.000 0 40
IDCC130622P00051000 51.00 N/A +0.00 4.200 4.900 0 0
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here