Stock Research

SPDR Dow Jones Industrial Average ETF Trust (NY: DIA)
152.84 USD  UNCHANGED
Streaming Delayed Price  /  Updated: 6:40 PM EDT, May 22, 2013  /  Add to My Watchlist      
CALL Options - May 24 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
DIA130524C00142000 142.00 10.37 +0.00 9.450 12.50 0 0
DIA130524C00143000 143.00 N/A +0.00 9.900 11.50 0 0
DIA130524C00144000 144.00 N/A +0.00 8.900 10.50 0 0
DIA130524C00145000 145.00 7.450 +0.00 7.850 9.500 0 5
DIA130524C00146000 146.00 N/A +0.00 6.850 8.500 0 0
DIA130524C00147000 147.00 N/A +0.00 4.450 7.500 0 0
DIA130524C00148000 148.00 4.350 +0.00 4.800 6.500 0 75
DIA130524C00148500 148.50 N/A +0.00 2.980 5.900 0 0
DIA130524C00149000 149.00 5.150 +0.00 3.950 4.300 0 18
DIA130524C00149500 149.50 4.000 +0.00 1.980 5.300 0 10
DIA130524C00150000 150.00 3.000 +0.00 2.980 3.300 0 478
DIA130524C00150500 150.50 2.780 +0.00 2.550 2.820 0 81
DIA130524C00151000 151.00 1.820 +0.00 2.010 2.330 0 592
DIA130524C00151500 151.50 1.340 +0.00 1.720 1.860 0 419
DIA130524C00152000 152.00 1.050 +0.00 1.320 1.440 0 361
DIA130524C00152500 152.50 0.8000 +0.00 0.9300 1.050 0 676
DIA130524C00153000 153.00 0.5900 +0.00 0.6700 0.7200 0 989
DIA130524C00153500 153.50 0.4500 +0.00 0.4000 0.4800 0 1,260
DIA130524C00154000 154.00 0.2000 +0.00 0.2300 0.3200 0 923
DIA130524C00154500 154.50 0.1200 +0.00 0.1100 0.1800 0 1,124
DIA130524C00155000 155.00 0.5400 +0.00 0.0500 0.1100 0 616
DIA130524C00155500 155.50 0.0800 +0.00 0.0100 0.0600 0 429
DIA130524C00156000 156.00 0.0200 +0.00 0.0100 0.0400 0 377
DIA130524C00156500 156.50 0.0500 +0.00 0.0100 0.0300 0 32
DIA130524C00157000 157.00 0.0200 +0.00 0.0100 0.0200 0 66
DIA130524C00158000 158.00 N/A +0.00 0.0100 0.0200 0 0
DIA130524C00159000 159.00 N/A +0.00 0.0100 0.0200 0 0
DIA130524C00160000 160.00 N/A +0.00 N/A 0.0200 0 0
DIA130524C00161000 161.00 N/A +0.00 N/A 0.0200 0 0
DIA130524C00162000 162.00 N/A +0.00 N/A 0.0200 0 0
DIA130524C00163000 163.00 N/A +0.00 N/A 0.0200 0 0
DIA130524C00164000 164.00 N/A +0.00 N/A 0.0200 0 0
PUT Options - May 24 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
DIA130524P00142000 142.00 N/A +0.00 0.0100 0.0200 0 0
DIA130524P00143000 143.00 N/A +0.00 0.0100 0.0200 0 0
DIA130524P00144000 144.00 0.0300 +0.00 0.0100 0.0200 0 12
DIA130524P00145000 145.00 0.0200 +0.00 0.0100 0.0200 0 9
DIA130524P00146000 146.00 0.0200 +0.00 0.0100 0.0200 0 50
DIA130524P00147000 147.00 0.0200 +0.00 0.0100 0.0300 0 73
DIA130524P00148000 148.00 0.0400 +0.00 0.0100 0.0400 0 208
DIA130524P00148500 148.50 0.0400 +0.00 0.0100 0.0500 0 13
DIA130524P00149000 149.00 0.0600 +0.00 0.0100 0.1400 0 68
DIA130524P00149500 149.50 0.0900 +0.00 0.0200 0.1400 0 244
DIA130524P00150000 150.00 0.0800 +0.00 0.0600 0.1400 0 1,122
DIA130524P00150500 150.50 0.1700 +0.00 0.0600 0.1200 0 445
DIA130524P00151000 151.00 0.2000 +0.00 0.1400 0.1600 0 720
DIA130524P00151500 151.50 0.3300 +0.00 0.1700 0.2200 0 488
DIA130524P00152000 152.00 0.4100 +0.00 0.2800 0.3200 0 942
DIA130524P00152500 152.50 0.5200 +0.00 0.3900 0.4600 0 766
DIA130524P00153000 153.00 0.6600 +0.00 0.5700 0.6600 0 1,333
DIA130524P00153500 153.50 1.000 +0.00 0.8000 0.9200 0 340
DIA130524P00154000 154.00 1.400 +0.00 1.100 1.290 0 663
DIA130524P00154500 154.50 2.200 +0.00 1.460 1.750 0 440
DIA130524P00155000 155.00 2.180 +0.00 1.880 2.210 0 362
DIA130524P00155500 155.50 2.190 +0.00 2.340 2.640 0 215
DIA130524P00156000 156.00 2.880 +0.00 2.810 3.250 0 191
DIA130524P00156500 156.50 2.020 +0.00 3.250 3.650 0 21
DIA130524P00157000 157.00 3.850 +0.00 3.750 4.100 0 67
DIA130524P00158000 158.00 N/A +0.00 3.250 6.550 0 0
DIA130524P00159000 159.00 4.450 +0.00 5.750 6.100 0 11
DIA130524P00160000 160.00 5.500 +0.00 5.950 8.650 0 20
DIA130524P00161000 161.00 N/A +0.00 7.800 8.100 0 0
DIA130524P00162000 162.00 7.100 +0.00 7.950 10.55 0 10
DIA130524P00163000 163.00 N/A +0.00 9.800 10.10 0 0
DIA130524P00164000 164.00 N/A +0.00 10.80 11.20 0 0
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here