Stock Research

Pioneer Natural Resources Co. (NY: PXD)
153.06 USD  UNCHANGED
Official Closing Price  /  Updated: 6:40 PM EDT, Jun 19, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
Jun 19, 2013 154.65 155.14 152.68 153.06 1,251,200 -1.59(-1.03%)
Jun 18, 2013 153.46 157.81 152.57 154.65 2,024,969 +2.33(+1.53%)
Jun 17, 2013 149.36 154.26 149.14 152.32 1,822,228 +5.70(+3.89%)
Jun 14, 2013 147.12 148.72 145.99 146.62 1,240,230 -0.33(-0.22%)
Jun 13, 2013 142.80 147.99 142.39 146.95 1,126,597 +4.07(+2.85%)
Jun 12, 2013 144.57 145.18 142.36 142.88 1,023,642 -0.25(-0.17%)
Jun 11, 2013 142.53 144.51 142.35 143.13 1,517,286 -2.43(-1.67%)
Jun 10, 2013 142.28 145.73 142.28 145.56 889,771 +1.27(+0.88%)
Jun 07, 2013 142.15 144.94 141.71 144.29 770,319 +2.27(+1.60%)
Jun 06, 2013 137.66 142.12 137.44 142.02 1,088,365 +4.02(+2.91%)
Jun 05, 2013 139.46 140.10 137.99 138.00 859,807 -2.00(-1.43%)
Jun 04, 2013 140.32 142.22 138.18 140.00 988,240 -0.83(-0.59%)
Jun 03, 2013 139.80 142.19 138.55 140.83 1,289,945 +2.15(+1.55%)
May 31, 2013 143.83 144.30 138.62 138.68 1,738,374 -5.79(-4.01%)
May 30, 2013 143.53 145.61 142.52 144.47 713,187 -0.18(-0.12%)
May 29, 2013 143.62 146.44 143.32 144.65 824,111 -0.59(-0.41%)
May 28, 2013 143.91 145.83 143.25 145.24 1,110,237 +4.04(+2.86%)
May 24, 2013 142.79 142.99 140.45 141.20 1,232,778 -2.82(-1.96%)
May 23, 2013 140.90 144.65 138.63 144.02 1,220,365 +0.49(+0.34%)
May 22, 2013 144.00 146.68 142.80 143.53 3,152,389 +4.56(+3.28%)
May 21, 2013 139.96 141.64 138.89 138.97 1,254,006 -1.18(-0.84%)
May 20, 2013 142.48 143.39 139.88 140.15 1,538,335 -2.10(-1.48%)
May 17, 2013 139.70 142.59 139.15 142.25 1,462,622 +3.67(+2.65%)
May 16, 2013 138.75 139.82 137.48 138.58 838,510 -0.25(-0.18%)
May 15, 2013 139.35 139.91 137.47 138.83 1,081,783 +1.11(+0.81%)
May 13, 2013 136.82 138.58 136.69 137.72 1,122,614 +0.59(+0.43%)
May 10, 2013 136.28 137.31 133.07 137.13 2,360,777 +0.16(+0.12%)
May 09, 2013 137.47 138.95 136.31 136.97 2,179,992 -1.10(-0.80%)
May 08, 2013 136.43 138.74 135.70 138.07 2,282,577 +0.28(+0.20%)
May 07, 2013 134.76 138.87 134.29 137.79 2,581,912 +4.25(+3.18%)
May 06, 2013 131.48 134.88 130.53 133.54 2,817,032 +3.90(+3.01%)
May 03, 2013 128.42 130.27 126.31 129.64 1,873,574 +3.33(+2.64%)
May 02, 2013 119.36 127.86 119.13 126.31 2,367,631 +7.34(+6.17%)
May 01, 2013 121.09 121.09 118.07 118.97 1,544,870 -3.26(-2.67%)
Apr 30, 2013 120.71 122.85 120.16 122.23 1,332,485 +1.22(+1.01%)
Apr 29, 2013 118.89 121.59 117.94 121.01 1,090,516 +2.89(+2.45%)
Apr 26, 2013 117.44 118.25 115.79 118.12 1,429,926 +0.63(+0.54%)
Apr 25, 2013 115.75 119.26 115.53 117.49 1,629,126 +1.77(+1.53%)
Apr 24, 2013 114.11 116.16 114.11 115.72 1,168,388 +1.94(+1.71%)
Apr 23, 2013 112.88 114.07 111.87 113.78 1,155,516 +1.07(+0.95%)
Apr 22, 2013 111.05 113.32 109.90 112.71 1,310,409 +2.12(+1.92%)
Apr 19, 2013 112.75 113.30 109.64 110.59 1,189,606 -1.76(-1.57%)
Apr 18, 2013 111.60 113.56 109.73 112.35 1,460,500 +0.76(+0.68%)
Apr 17, 2013 111.96 112.33 109.18 111.59 1,810,637 -2.02(-1.78%)
Apr 16, 2013 112.59 115.40 109.89 113.61 2,058,261 +3.44(+3.12%)
Apr 15, 2013 115.79 117.50 110.17 110.17 2,482,708 -8.44(-7.12%)
Apr 12, 2013 122.08 122.50 117.44 118.61 1,579,596 -4.91(-3.98%)
Apr 11, 2013 123.45 123.97 122.12 123.52 1,128,253 +0.62(+0.50%)
Apr 10, 2013 123.58 123.96 122.53 122.90 867,699 -0.30(-0.24%)
Apr 09, 2013 121.29 123.79 120.11 123.20 1,359,093 +1.82(+1.50%)
Apr 08, 2013 118.88 121.40 118.75 121.38 986,826 +2.79(+2.35%)
Apr 05, 2013 115.46 119.49 114.31 118.59 2,091,282 +0.77(+0.65%)
Apr 04, 2013 120.41 120.81 116.66 117.82 1,934,073 -3.11(-2.57%)
Apr 03, 2013 124.16 124.40 120.16 120.93 1,315,075 -2.55(-2.07%)
Apr 02, 2013 122.38 123.82 122.38 123.48 1,487,753 +0.57(+0.46%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here