Stock Research

Hess Corp. (NY: HES)
67.48 USD  -0.56 (-0.82%)
Official Closing Price  /  Updated: 6:40 PM EDT, May 24, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 24, 2013 67.43 67.60 66.33 67.48 4,042,019 -0.56(-0.82%)
May 23, 2013 67.55 68.24 66.75 68.04 3,071,873 -0.54(-0.79%)
May 22, 2013 69.41 69.99 67.85 68.58 3,882,342 -1.03(-1.48%)
May 21, 2013 69.66 70.19 69.16 69.61 3,336,826 -0.11(-0.16%)
May 20, 2013 69.60 70.15 69.28 69.72 3,352,660 +0.04(+0.06%)
May 17, 2013 69.58 69.90 69.27 69.68 3,576,904 +0.57(+0.82%)
May 16, 2013 70.95 70.95 68.00 69.11 11,770,267 -1.49(-2.11%)
May 15, 2013 71.69 72.42 70.55 70.60 3,423,522 +1.21(+1.74%)
May 13, 2013 69.25 69.77 68.77 69.39 3,427,787 +0.09(+0.13%)
May 10, 2013 70.66 70.68 69.01 69.30 4,846,657 -1.66(-2.34%)
May 09, 2013 71.86 71.98 70.70 70.96 2,596,203 -0.93(-1.29%)
May 08, 2013 72.17 72.57 71.56 71.89 3,415,863 -0.37(-0.51%)
May 07, 2013 72.69 73.08 71.94 72.26 2,117,259 -0.20(-0.28%)
May 06, 2013 72.90 73.35 72.45 72.46 2,827,854 -0.54(-0.74%)
May 03, 2013 73.00 73.41 72.91 73.00 4,779,780 +0.79(+1.09%)
May 02, 2013 71.90 72.41 71.03 72.21 2,234,876 +1.50(+2.12%)
May 01, 2013 71.62 71.62 70.42 70.71 2,718,035 -1.47(-2.04%)
Apr 30, 2013 72.08 72.18 70.79 72.18 3,311,437 -0.02(-0.03%)
Apr 29, 2013 71.64 72.50 71.38 72.20 1,884,269 +1.21(+1.70%)
Apr 26, 2013 71.02 71.18 70.98 70.99 3,406,455 -0.17(-0.24%)
Apr 25, 2013 70.27 72.26 70.06 71.16 3,177,439 +1.04(+1.48%)
Apr 24, 2013 69.28 70.73 69.05 70.12 3,998,699 +1.91(+2.80%)
Apr 23, 2013 68.18 68.94 67.67 68.21 3,078,371 +0.31(+0.46%)
Apr 22, 2013 67.29 68.37 66.78 67.90 5,272,393 +1.12(+1.68%)
Apr 19, 2013 67.23 67.29 66.55 66.78 4,454,842 -0.24(-0.36%)
Apr 18, 2013 66.96 67.54 66.11 67.02 2,991,575 +0.11(+0.16%)
Apr 17, 2013 68.01 68.05 65.67 66.91 3,209,894 -1.88(-2.73%)
Apr 16, 2013 68.97 69.33 67.77 68.79 2,674,597 +0.82(+1.21%)
Apr 15, 2013 69.68 69.82 67.94 67.97 3,280,372 -3.42(-4.79%)
Apr 12, 2013 72.15 72.15 70.70 71.39 1,898,406 -1.27(-1.75%)
Apr 11, 2013 73.12 73.28 71.99 72.66 1,598,947 -0.26(-0.36%)
Apr 10, 2013 73.33 73.68 72.67 72.92 1,861,719 -0.38(-0.52%)
Apr 09, 2013 72.48 73.60 71.88 73.30 3,168,217 +0.86(+1.19%)
Apr 08, 2013 72.00 72.44 71.35 72.44 1,890,707 +0.75(+1.05%)
Apr 05, 2013 71.00 72.11 70.39 71.69 1,661,054 -0.10(-0.14%)
Apr 04, 2013 72.10 72.24 70.65 71.79 2,784,647 -0.27(-0.37%)
Apr 03, 2013 74.25 74.25 71.84 72.06 3,411,201 -2.08(-2.81%)
Apr 02, 2013 73.73 74.22 72.78 74.14 2,992,198 +0.60(+0.82%)
Apr 01, 2013 71.57 74.48 71.36 73.54 4,508,533 +1.93(+2.70%)
Mar 28, 2013 72.00 72.50 71.13 71.61 2,692,159 -0.42(-0.58%)
Mar 27, 2013 70.76 72.23 70.11 72.03 2,585,704 +0.92(+1.29%)
Mar 26, 2013 70.67 71.35 70.28 71.11 2,443,854 +0.67(+0.95%)
Mar 25, 2013 70.27 71.74 70.36 70.44 3,246,298 +0.17(+0.24%)
Mar 22, 2013 69.62 70.37 69.53 70.27 2,287,871 +1.00(+1.44%)
Mar 21, 2013 69.42 70.36 69.24 69.27 2,338,020 -0.63(-0.90%)
Mar 20, 2013 70.57 70.70 69.79 69.90 2,450,143 -0.10(-0.14%)
Mar 19, 2013 72.17 72.40 69.04 70.00 3,841,574 -2.22(-3.07%)
Mar 18, 2013 71.52 72.63 71.33 72.22 2,444,100 -0.29(-0.40%)
Mar 15, 2013 71.59 72.56 71.34 72.51 4,497,659 +0.54(+0.75%)
Mar 14, 2013 71.67 72.12 71.35 71.97 3,213,637 +0.28(+0.39%)
Mar 13, 2013 70.32 71.99 70.04 71.69 3,955,604 +1.31(+1.86%)
Mar 12, 2013 69.93 70.85 69.77 70.38 4,150,993 +0.49(+0.70%)
Mar 11, 2013 69.23 69.96 68.65 69.89 2,761,767 +0.42(+0.60%)
Mar 08, 2013 69.27 69.65 68.84 69.47 3,227,143 +0.43(+0.62%)
Mar 07, 2013 69.88 69.92 68.80 69.04 2,952,587 -0.45(-0.65%)
Mar 06, 2013 70.30 70.46 69.26 69.49 3,565,491 -0.33(-0.47%)
Mar 05, 2013 69.93 70.49 69.48 69.82 6,545,444 +0.98(+1.42%)
Mar 04, 2013 69.11 70.00 68.26 68.84 10,307,779 +2.30(+3.46%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here