Stock Research

Caterpillar, Inc. (NY: CAT)
87.79 USD  -0.31 (-0.35%)
Streaming Delayed Price  /  Updated: 2:56 PM EDT, May 22, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 21, 2013 88.65 88.98 87.73 88.10 4,732,667 -0.23(-0.26%)
May 20, 2013 87.57 88.75 87.27 88.33 5,603,362 +0.66(+0.75%)
May 17, 2013 87.39 87.86 87.10 87.67 6,693,167 +0.89(+1.03%)
May 16, 2013 86.55 87.65 86.10 86.78 8,192,260 -0.22(-0.25%)
May 15, 2013 86.97 87.18 86.44 87.00 6,926,851 -1.07(-1.21%)
May 13, 2013 88.19 88.49 87.75 88.07 5,484,018 -0.55(-0.62%)
May 10, 2013 89.96 90.25 87.90 88.62 6,967,800 -1.33(-1.48%)
May 09, 2013 89.98 90.69 89.55 89.95 5,165,718 -0.36(-0.40%)
May 08, 2013 89.76 90.40 89.18 90.31 7,428,402 +0.52(+0.58%)
May 07, 2013 88.11 89.81 87.91 89.79 10,406,148 +2.20(+2.51%)
May 06, 2013 87.13 87.95 86.88 87.59 6,380,933 +0.61(+0.70%)
May 03, 2013 85.59 87.48 84.26 86.98 11,890,526 +2.72(+3.23%)
May 02, 2013 83.34 84.56 83.10 84.26 5,799,398 +1.18(+1.42%)
May 01, 2013 84.07 84.35 82.66 83.08 11,607,425 -1.59(-1.88%)
Apr 30, 2013 84.81 85.38 83.36 84.67 6,954,737 -0.13(-0.15%)
Apr 29, 2013 85.11 85.50 84.07 84.80 6,066,783 +0.12(+0.14%)
Apr 26, 2013 84.35 85.06 84.51 84.68 6,161,521 +0.17(+0.20%)
Apr 25, 2013 84.70 85.02 84.02 84.51 6,556,101 +0.73(+0.87%)
Apr 24, 2013 84.28 84.65 83.29 83.78 7,021,914 -0.32(-0.38%)
Apr 23, 2013 83.91 84.72 82.74 84.10 12,917,041 +1.39(+1.68%)
Apr 22, 2013 81.24 83.13 79.49 82.71 18,401,355 +2.28(+2.83%)
Apr 19, 2013 80.95 81.16 80.01 80.43 7,013,979 -0.03(-0.04%)
Apr 18, 2013 81.34 81.34 80.05 80.46 6,884,641 -1.01(-1.24%)
Apr 17, 2013 81.54 81.62 80.62 81.47 9,405,376 -1.14(-1.38%)
Apr 16, 2013 83.63 83.73 82.12 82.61 6,566,961 +0.34(+0.41%)
Apr 15, 2013 84.24 84.33 81.91 82.27 10,332,326 -2.78(-3.27%)
Apr 12, 2013 84.99 85.33 84.30 85.05 4,935,999 -0.65(-0.76%)
Apr 11, 2013 86.89 87.00 85.30 85.70 6,919,991 -0.87(-1.00%)
Apr 10, 2013 86.38 86.88 85.90 86.57 6,258,603 +0.67(+0.78%)
Apr 09, 2013 84.38 86.65 84.05 85.90 10,515,160 +1.71(+2.03%)
Apr 08, 2013 84.67 85.35 83.71 84.19 6,722,921 -0.41(-0.48%)
Apr 05, 2013 83.41 85.36 83.05 84.60 8,988,752 -0.03(-0.04%)
Apr 04, 2013 84.17 84.73 83.84 84.63 7,645,981 +0.51(+0.61%)
Apr 03, 2013 83.91 84.62 83.60 84.12 9,222,598 -0.76(-0.90%)
Apr 02, 2013 86.02 86.02 84.47 84.88 6,514,236 -0.76(-0.89%)
Apr 01, 2013 86.86 86.94 85.41 85.64 5,669,342 -1.33(-1.53%)
Mar 28, 2013 87.05 87.98 86.65 86.97 6,215,447 +0.07(+0.08%)
Mar 27, 2013 86.43 87.16 85.80 86.90 4,839,011 -0.10(-0.11%)
Mar 26, 2013 87.06 87.39 86.66 87.00 4,172,989 +0.36(+0.42%)
Mar 25, 2013 87.93 87.96 86.05 86.64 6,685,377 -0.84(-0.96%)
Mar 22, 2013 87.01 87.63 86.97 87.48 5,125,495 +0.65(+0.75%)
Mar 21, 2013 86.43 87.32 86.43 86.83 5,449,767 -0.11(-0.13%)
Mar 20, 2013 87.61 87.88 86.42 86.94 9,389,175 -1.33(-1.51%)
Mar 19, 2013 89.40 89.40 87.44 88.27 7,509,215 -1.09(-1.22%)
Mar 18, 2013 87.89 90.02 87.67 89.36 7,159,784 +0.53(+0.60%)
Mar 15, 2013 88.61 89.25 88.11 88.83 7,385,212 +0.13(+0.15%)
Mar 14, 2013 89.47 89.55 88.17 88.70 7,328,696 -0.58(-0.65%)
Mar 13, 2013 89.80 89.91 89.13 89.28 5,836,031 -0.46(-0.51%)
Mar 12, 2013 91.16 91.16 89.40 89.74 6,593,328 -1.44(-1.58%)
Mar 11, 2013 90.49 91.52 90.10 91.18 4,846,141 +0.67(+0.74%)
Mar 08, 2013 90.43 90.72 90.01 90.51 5,085,443 +0.86(+0.96%)
Mar 07, 2013 89.90 90.40 89.27 89.65 4,737,963 +0.01(+0.01%)
Mar 06, 2013 90.97 91.05 89.41 89.64 7,135,853 -0.57(-0.63%)
Mar 05, 2013 90.49 91.28 89.99 90.21 5,352,649 +0.46(+0.51%)
Mar 04, 2013 90.61 90.75 89.19 89.75 6,350,663 -1.61(-1.76%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here