Stock Research

Clicksoftware Technologies Ltd (NQ: CKSW)
7.600 USD  UNCHANGED
Official Closing Price  /  Updated: 8:10 PM EDT, May 21, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 21, 2013 7.580 7.630 7.470 7.600 0 +0.02(+0.26%)
May 20, 2013 7.480 7.620 7.480 7.580 0 +0.08(+1.07%)
May 17, 2013 7.480 7.560 7.430 7.500 0 -0.02(-0.27%)
May 16, 2013 7.470 7.570 7.390 7.520 74,755 +0.04(+0.53%)
May 15, 2013 7.440 7.520 7.340 7.480 0 +0.17(+2.33%)
May 13, 2013 7.060 7.330 7.060 7.310 0 +0.04(+0.55%)
May 10, 2013 7.310 7.310 7.250 7.270 0 -0.03(-0.41%)
May 09, 2013 7.380 7.490 7.290 7.300 0 -0.12(-1.62%)
May 08, 2013 7.340 7.440 7.320 7.420 0 +0.07(+0.95%)
May 07, 2013 7.370 7.420 7.310 7.350 0 +0.00(+0.00%)
May 06, 2013 7.390 7.460 7.330 7.350 0 -0.14(-1.87%)
May 03, 2013 7.250 7.580 7.250 7.490 0 +0.26(+3.60%)
May 02, 2013 7.220 7.245 7.120 7.230 327,759 +0.05(+0.70%)
May 01, 2013 7.300 7.300 7.170 7.180 0 -0.02(-0.28%)
Apr 30, 2013 7.100 7.300 7.070 7.200 0 +0.06(+0.84%)
Apr 29, 2013 7.260 7.320 7.140 7.140 106,560 -0.13(-1.79%)
Apr 26, 2013 7.250 7.300 7.250 7.270 145,791 +0.02(+0.28%)
Apr 25, 2013 7.180 7.310 7.120 7.250 81,598 +0.04(+0.55%)
Apr 24, 2013 7.100 7.500 7.050 7.210 0 +0.16(+2.27%)
Apr 23, 2013 7.050 7.100 7.000 7.050 169,463 +0.03(+0.43%)
Apr 22, 2013 7.000 7.070 6.850 7.020 140,932 -0.01(-0.14%)
Apr 19, 2013 7.080 7.230 7.000 7.030 83,982 +0.01(+0.14%)
Apr 18, 2013 7.030 7.100 6.950 7.020 97,876 +0.01(+0.14%)
Apr 17, 2013 7.070 7.150 6.880 7.010 207,551 -0.05(-0.71%)
Apr 16, 2013 7.350 7.370 6.970 7.060 411,356 -0.31(-4.21%)
Apr 15, 2013 7.350 7.590 7.350 7.370 38,926 -0.04(-0.54%)
Apr 12, 2013 7.610 7.610 7.400 7.410 51,931 -0.18(-2.37%)
Apr 11, 2013 7.500 7.770 7.500 7.590 47,769 +0.12(+1.61%)
Apr 10, 2013 7.430 7.540 7.420 7.470 160,641 +0.02(+0.27%)
Apr 09, 2013 7.420 7.550 7.330 7.450 116,779 +0.06(+0.81%)
Apr 08, 2013 7.560 7.560 7.340 7.390 105,060 -0.20(-2.64%)
Apr 05, 2013 7.550 7.640 7.550 7.590 55,898 -0.05(-0.65%)
Apr 04, 2013 7.670 7.800 7.350 7.640 95,192 -0.07(-0.91%)
Apr 03, 2013 7.930 7.930 7.570 7.710 59,736 -0.17(-2.16%)
Apr 02, 2013 7.970 8.030 7.810 7.880 107,468 -0.11(-1.38%)
Apr 01, 2013 8.020 8.042 7.910 7.990 50,496 -0.05(-0.62%)
Mar 28, 2013 8.080 8.130 8.030 8.040 27,690 -0.05(-0.62%)
Mar 27, 2013 8.120 8.140 8.050 8.090 51,750 -0.07(-0.86%)
Mar 26, 2013 8.170 8.210 8.120 8.160 40,328 -0.03(-0.37%)
Mar 25, 2013 8.350 8.420 8.170 8.190 155,168 -0.19(-2.27%)
Mar 22, 2013 8.390 8.450 8.250 8.380 49,542 -0.07(-0.83%)
Mar 21, 2013 8.300 8.700 8.220 8.450 81,766 +0.10(+1.20%)
Mar 20, 2013 8.340 8.410 8.220 8.350 113,327 +0.08(+0.97%)
Mar 19, 2013 8.270 8.370 8.200 8.270 41,451 +0.06(+0.73%)
Mar 18, 2013 8.280 8.450 8.210 8.210 36,114 -0.19(-2.26%)
Mar 15, 2013 8.490 8.490 8.300 8.400 22,517 -0.07(-0.83%)
Mar 14, 2013 8.380 8.480 8.330 8.470 43,120 +0.13(+1.56%)
Mar 13, 2013 8.680 8.690 8.260 8.340 76,446 -0.36(-4.14%)
Mar 12, 2013 9.070 9.140 8.680 8.700 86,685 -0.36(-3.97%)
Mar 11, 2013 8.890 9.110 8.720 9.060 108,095 +0.17(+1.91%)
Mar 08, 2013 8.850 8.950 8.710 8.890 121,785 +0.13(+1.48%)
Mar 07, 2013 8.410 8.860 8.290 8.760 250,053 +0.43(+5.16%)
Mar 06, 2013 8.130 8.345 8.120 8.330 69,536 +0.17(+2.08%)
Mar 05, 2013 8.200 8.240 8.100 8.160 97,874 +0.05(+0.62%)
Mar 04, 2013 8.190 8.240 8.060 8.110 77,813 -0.05(-0.61%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here